Port Douglas and Daintree is suitable for business events, meetings, conferences and incentives of all sizes. Whether you are organising an intimate incentive or a large conference our diverse range of accommodation, meeting space, touring, offsite venues and dining has the flexibility to deliver above and beyond for your Business Event.
Business | Rooms |
---|---|
Oaks Port Douglas Resort | 186 |
Pullman Port Douglas Sea Temple Resort and Spa | 92 |
Sheraton Grand Mirage Resort Port Douglas | 295 |
Silky Oaks Lodge | 40 |
Thala Beach Nature Reserve | 75 |
Business | Room / Venue | Banquet | Cocktail |
---|---|---|---|
Ochre Restaurant & Catering | Offsite | Unlimited | |
Salsa Bar & Grill | Salsa Bar and Grill | 100 | 200 |
Flames of the Forest | Flames of the Forest | 800 | 800 |
Hartley's Crocodile Adventures | Gondwana Grill | 100 | 150 |
Lillies Restaurant at Hartleys | 130 | 200 | |
Hemingway's Brewery | The Boat Room at Hemingway's Brewery | 60 | 100 |
Buy Out at Hemingways Brewery | 400 | ||
Oaks Port Douglas Resort | The Bar Lounge | 40 | 120 |
Poolside at Oaks | 80 | 120 | |
Oak and Vine | 80 | 120 | |
Manhattan | 80 | 120 | |
Port Douglas Events and Hire | Rainforest Grotto | 500 | 800 |
Pullman Port Douglas Sea Temple Resort and Spa | Rainforest Boardwalk | 40 | 60 |
Pool Bar Terrace | n/a | 110 | |
Lagoon View Terrace | n/a | 110 | |
Temple I & II | n/a | 110 | |
Aluco Restaurant | n/a | 110 | |
Sheraton Grand Mirage Resort Port Douglas | Executive Boardroom | 10 | |
Pandanus Boardroom 1 | 30 | 40 | |
Pandanus Boardroom 2 | 30 | 40 | |
The Chapel | 30 | 40 | |
Mirage Ballroom 1 | 30 | 40 | |
Mirage Ballroom 2 | 30 | 40 | |
Mirage Ballroom 3 | 30 | 40 | |
Pandanus Boardroom | 30 | 40 | |
Freshwater Island | 30 | 40 | |
Mirage Island | 30 | 40 | |
Feast Deck | 30 | 40 | |
Main Beach | 30 | 40 | |
Four Mile Lawn | 30 | 40 | |
Mirage Ballroom | 30 | 40 | |
Poolside Gazebo | 30 | 40 | |
The Glade Pavilion | 30 | 40 | |
Secret Garden | 30 | 40 | |
Waterfall | 30 | 40 | |
Silky Oaks Lodge | Kitchen Garden at Silky Oaks Lodge | - | 40 |
The Treehouse Restaurant | 60 | - | |
Marrdja Pavilion | 60 | - | |
Riverbank at Silky Oaks Lodge | 60 | - | |
Kubirri Room | 60 | - | |
Thala Beach Nature Reserve | Rainforest Lounge | 0 | 25 |
Herbies Beach Shack | - | 30 | |
Curlews Lounge | - | 30 | |
Osprey's Restaurant | - | 30 | |
Wildlife Habitat | Curlew Cafe at Wildlife Habitat | 300 | 450 |
Woodland at Wildlife Habitat | - | 40 | |
The Beach at Wildlife Habitat | - | 40 | |
Entire Park | - | 40 |
Business | Room / Venue | Max Capacity |
---|---|---|
Hartley's Crocodile Adventures | Hartley's Crocodile Adventures | 250 |
Mossman Gorge Centre | Dreamtime Walk | 150 |
Quicksilver Group | Wavedancer | 150 |
Silver Sonic | 90 | |
Quicksilver Outer Reef Platform | 90 | |
Experience Co | Calypso Half Day Low Isles Tour | 23 |
Daintree Tours | 33 | |
Calypso Snorkel and Dive | 33 |
Discover everything Port Douglas has to offer in one guide – from flights and itineraries to venues, capacities and more.